Fixed telephone subscriptions
Fixed telephone subscriptions per 100 inhabitants
Fixed-Telephone Subscriptions and Penetration - year
| S/N | Member States | Population | Fixed-Telephone Subscriptions | Fixed-Telephone Penetration |
| 1 | Benin | 0 | 0 | |
| 2 | Burkina Faso | 0 | 0 | |
| 3 | Cabo Verde | 0 | 0 | |
| 4 | Côte d'Ivoire | 0 | 0 | |
| 5 | Gambia | 0 | 0 | |
| 6 | Ghana | 0 | 0 | |
| 7 | Guinea | 0 | 0 | |
| 8 | Guinea Bissau | 0 | 0 | |
| 9 | Liberia | 0 | 0 | |
| 10 | Mali | 0 | 0 | |
| 11 | Niger | 0 | 0 | |
| 12 | Nigeria | 0 | 0 | |
| 13 | Senegal | 0 | 0 | |
| 14 | Sierra Leone | 0 | 0 | |
| 15 | Togo | 0 | 0 | |
| West Africa | Total Population - 0 Population by Member States Available Data - 0 |
0 | nan% |

