Basic Information of Member States | |||||||
---|---|---|---|---|---|---|---|
S/N | Country | Population | Land Area | Number of Telecommunication Operators | Number of Post Office Operators | Number of Post Office Branches | Flag |
1 | Benin | 11,801,150 | 114,763 km² | 3 | |||
2 | Burkina Faso | 20,321,383 | 274,200 km² | 3 | |||
3 | Cabo Verde | 549,936 | 4,033 km² | 2 | |||
4 | Côte d'Ivoire | 25,716,554 | 322,463 km² | 3 | |||
5 | Gambia | 2,347,695 | 11,295km² | 5 | |||
6 | Ghana | 30,417,857 | 238,535 km² | 3 | |||
7 | Guinea | 12,771,245 | 245,857 km² | 3 | |||
8 | Guinea Bissau | 1,920,917 | 36,125 km² | 2 | |||
9 | Liberia | 4,937,373 | 111,369 km² | 3 | |||
10 | Mali | 19,658,023 | 1 240 190 km² | 3 | |||
11 | Niger | 23,310,718 | 1.267 million km² | 4 | |||
12 | Nigeria | 200,963,603 | 923,768 km² | 6 | |||
13 | Senegal | 16,296,361 | 196,712 km² | 5 | |||
14 | Sierra Leone | 7,813,207 | 71,740 km² | 3 | |||
15 | Togo | 8,082,358 | 56,785 km² | 3 | |||
ECOWAS Population: |