S/N | Member States | No of Operators | LIST OF MOBILE NETWORK OPERATORS | ||||||||||||||||
1 | Benin | 3 |
| ||||||||||||||||
2 | Burkina Faso | 3 |
| ||||||||||||||||
3 | Cabo Verde | 2 |
| ||||||||||||||||
4 | Côte d'Ivoire | 3 |
| ||||||||||||||||
5 | Gambia | 4 |
| ||||||||||||||||
6 | Ghana | 3 |
| ||||||||||||||||
7 | Guinea | 3 |
| ||||||||||||||||
8 | Guinea Bissau | 2 |
| ||||||||||||||||
9 | Liberia | 3 |
| ||||||||||||||||
10 | Mali | 3 |
| ||||||||||||||||
11 | Niger | 4 |
| ||||||||||||||||
12 | Nigeria | 4 |
| ||||||||||||||||
13 | Senegal | 3 |
| ||||||||||||||||
14 | Sierra Leone | 3 |
| ||||||||||||||||
15 | Togo | 2 |
| ||||||||||||||||
45 |
LIST OF FIXED-TELEPHONE NETWORK OPERATORS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/N | Country | Operator Name | Type of Operator | Website | Status | |||||||||
1 | Gambia | GAMBIA TELECOMMUNICATIONS COMPANY (GAMTEL) | Fixed Broadband Operator ONLY | www.gamtel.gm | Active | |||||||||
2 | Nigeria | 21ST CENTURY TECHNOLOGIES LIMITED | Fixed Broadband Operator ONLY | www.21ctl.com | Active | |||||||||
3 | Nigeria | IPNX | Fixed Broadband Operator ONLY | www.ipnxnigeria.net | Active | |||||||||
4 | Togo | TOGO TELECOM | Fixed Broadband Operator ONLY | www.togocom.tg | Active |